VIZIO's 32" LCD HDTV with VIZIO Internet Apps puts the best of the web right on your TV screen, giving you the convenience of on-demand movies, TV shows, social networking, music, photos and more at the push of a button. With built-in Wi-Fi (802.11n) for easy setup, the E322VL also boasts full 1080p HD and delivers superior picture and audio quality at an amazing value.
Connect to the Internet to stream movies and TV shows, listen to music and more. | Full 1080p High Definition resolution. | SRS audio technologies deliver the utmost in High-Def audio. | Quick and easy 802.11N Dual Band wireless networking built-in. |
This stylish HDTV delivers superior audio using SRS TruVolume and SRS TruSurroundHD for advanced virtual surround sound and has three HDMI ports to connect up to three HDMI devices to your HDTV. The E322VL also exceeds ENERGY STAR 4.1 guidelines to reduce energy consumption and has built-in ambient light sensing technology, which automatically adjusts backlight levels to the brightness of its surroundings.
VIZIO E322VL LCD HDTV, detachable base, VIZIO VR13 remote (includes 2 AA batteries), user manual, registration card, quickstart guide, power cord.
This VIZIO HDTV includes the VIZIO Internet Apps feature (VIA), and it comes pre-loaded with Amazon Instant Video, Flickr, Netflix, Rhapsody, Twitter, VUDU and Yahoo TV Widgets, ready to launch on-screen at the touch of a single button on the premium Bluetooth universal remote control. A high-speed Internet connection is required to access content and receive product updates, and this model enables you to connect to the Internet via integrated Wireless-N Wi-Fi or wired Ethernet.
When you press the VIA button on your remote, the Apps Dock appears along the bottom of your screen with a selection of different Apps that let you watch movies, TV shows, listen to music, or get weather and news information all on demand. In addition to the providers listed above, new partners for 2010 include:
| Series | XVT3D-0SV | XVT3D-4SV | XVT-3SV | M-0SV | E-2VL | E-0VLE | E-2VA | E-0VP | E-0MV | E-0VT | E-1VO |
| Display Sizes | 65" | 42", 47", 55" | 32", 37", 47", 55" | 42", 47" | 32" | 47" | 42" | 37" | 22" | 37" | 42" |
| Panel Type | Edge-Lit LED | Full Array LED (47", 55") Edge-Lit LED (42") | LED with Smart Dimming | Edge-Lit LED (42") LED with Smart Dimming (47") | CCFL | CCFL | CCFL | Edge-Lit LED | Edge-Lit LED | Edge-Lit LED | CCFL |
| 3D Ready | Theater 3D | Full HD 3D | Full HD 3D | -- | -- | -- | -- | -- | -- | -- | -- |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Contrast Ratio | 1,000,000:1 | 10,000,000:1 (47", 55") 1,000,000:1 (42") | 1,000,000:1 (32", 37") 10,000,000:1 (47", 55") | 200,000:1 (42") 2,000,000:1 (47") | 50,000:1 | 100,000:1 | 50,000:1 | 200,000:1 | 20,000:1 | 100,000:1 | 100,000:1 |
| Response Time: | 5 ms | 4 ms | 5 ms | 5 ms | 5 ms | 8 ms | 5 ms | 5 ms | 5 ms | 8 ms | 5 ms |
| Refresh Rate | 120Hz | 480Hz | 120Hz (32", 37") 240Hz (47", 55") | 120Hz (42") 240 Hz (47") | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Light Sensor | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| VIZIO Internet Apps | ![]() | ![]() | ![]() | ![]() | ![]() | -- | ![]() | -- | -- | -- | -- |
| Wireless LAN | 802.11n Dual Band | 802.11n Dual Band | 802.11n Dual Band | 802.11n | 802.11n | -- | 802.11n | -- | -- | -- | -- |
| Ethernet | ![]() | ![]() | ![]() | ![]() | ![]() | -- | ![]() | -- | -- | -- | -- |
| HDMI Inputs | 5 | 5 | 4 (32", 37") 5 (47", 55") | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 |
| Component Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite Inputs | 1 (shared) | 1 | 1 | 1 (shared) | 1 | 1 | 1 | 1 (shared) | 1 | 1 (shared) | 1 |
| Digital Audio Output | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PC Input | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB 2.0 Ports | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| MP3 Playback | † | † | † | ![]() | -- | -- | † | -- | -- | -- | -- |
| JPEG Playback | † | † | † | ![]() | ![]() | ![]() | † | ![]() | ![]() | ![]() | ![]() |
| MPEG Playback | † | † | † | -- | -- | -- | † | -- | -- | -- | -- |
† May be available via future firmware update.